| 1. | Top 12 take aways |
| 2. | Fail your way to success |
| 3. | Novel ideas |
| 4. | Make it easy for luck to find you |
| 5. | Talent + luck + hard work |
| 6. | Notice success patterns |
| 7. | The mind is programmable |
| 8. | Track your Energy |
| 9. | Aquiring > skills = success |
| 10. | Happiness = Health + Freedom |
| 11. | Luck |
| 12. | Shyness |
| 13. | Fitness |
| 14. | Simplify |
| 15. | Truth System - Consistency on 2 of 6 |
| 16. | Ask a smart friend how he tackled or would tackle problem |
| 17. | -> How to get smart friends |
| 18. | Scott Adams is a professional Simplifier |
| 19. | Comic = Absurd but true core = situation - unnecessary noise |
| 20. | Capitalism simplified = profits |
| 21. | Loneliness damages body like aging |
| 22. | Loneliness cure = talking and being heard |
| 23. | Failure - invite it, survive it, appreciate it, bring value with it |
| 24. | Be in biz for $ not passion |
| 25. | Passion depends on success and success depends on passion |
| 26. | |
| 27. | Success causes passion more than passion causes success |
| 28. | Passion is marker for talent |
| 29. | We enjoy things we're good at and not enjoy things we suck at |
| 30. | Passion = by product of knowing what you're good at |
| 31. | Success = desire + luck + hard work + determination + brains + risk taking |
| 32. | Success takes effort. If it was easy everyone would have it |
| 33. | See failure as a tool not as an outcome |
| 34. | Look for opportunities that you have a natural advantage |
| 35. | Timing is often the biggest component of success |
| 36. | -> Write out my failures |
| 37. | Restaurant failed due to insufficient seating on busy nights |
| 38. | People don't choose a restaurant because of it's size |
| 39. | A restaurant of his failed b/c windy outdoor seating and traffic noise and economy tanked |
| 40. | New competition opened site of mall of restaurants near his |
| 41. | CEO on plane - When he gets a job he immediately looks for a new one as best jobs not avail when u r looking |
| 42. | System - Look for better options |
| 43. | New job better than last |
| 44. | Allow him to learn something useful for next hop |
| 45. | GOP - Goal Oriented People - live in a state of nearly continuous failure |
| 46. | If you achieve a goal, celebrate, feel terrific |
| 47. | You just lost the thing that gave u purpose and direction |
| 48. | GOP - @best state = presuccess failure |
| 49. | GOP - @worst - permanent failure |
| 50. | Systems People - succeed @ time they apply system, > Energy |
| 51. | System - do @ day ; Goal do 1 day |
| 52. | System - No deadline |
| 53. | Goal: Lose 20 lbs. System: Eating right |
| 54. | Goal: run marathon < 4 hrs. System: Exercise @ day |
| 55. | Goal: future success or not; System: Do regularly |
| 56. | Systems: increases odds of happiness |
| 57. | Identify your skillset |
| 58. | Choose a system that increases you OOL (Odds of Luck) |
| 59. | Systems beat passion |
| 60. | Choose college based on m/f ratio |
| 61. | Scott Adams' system |
| 62. | 1. Create something of value widely desired |
| 63. | 2. Easy to reproduce |
| 64. | 3. Unlimited quantities |
| 65. | Focus > important than plan |
| 66. | Affirmations: I [your name] will be [what you want to be] 15x/day |
| 67. | If you want success figure out price and pay it |
| 68. | Wish ... decide = take action |
| 69. | Price of Success |
| 70. | Sacrifice personal life |
| 71. | Doing something boring but lucrative |
| 72. | Putting off something like kids |
| 73. | Away from family |
| 74. | Taking risks - embarrassment; divorce; bankruptcy |
| 75. | Successful ppl dont wish 4 success they decide to pursue it (p. 46) |
| 76. | Peer pressure - we're wired 2 b easily influenced by ppl in relationships w/us |
| 77. | Successful ppl give > than they consume |
| 78. | Selfishness is good |
| 79. | spend time on fitness; diet; career; quality w/family |
| 80. | Take care of yourself 1st |
| 81. | Ch. 11 Energy Metric |
| 82. | * diet |
| 83. | * exercise |
| 84. | * stress |
| 85. | * sleep |
| 86. | * excitement |
| 87. | Cheerful ppl boost your E(nergy) |
| 88. | Calm and focused E |
| 89. | Good Mood |
| 90. | Blogging gives him E |
| 91. | Shopping is an E killer |
| 92. | Capitalism Paradox - adding a bunch of bad ideas together creates something > good than bad |
| 93. | Have a bias to simplify and simplicity |
| 94. | How can I simplify this? |
| 95. | Simplify vs. Optimize |
| 96. | Simplify your communications |
| 97. | Maximize you Energy when planning |
| 98. | How do you feel b4 and after tidying up? |
| 99. | Invite ppl over 2 gv a reason 2 tidy up |
| 100. | Ch. 12
|
| 101. | Ppl who hv recently exercised are always happy and upbeat |
| 102. | Change exercise, food, sleep to raise Energy |
| 103. | Increase the ratio of Happy thoughts/disturbing thoughts |
| 104. | Try daydreaming of a wonderful future |
| 105. | What skills & knowledge do I need 4 next big idea |
| 106. | Smiling makes you happier |
| 107. | Fake it until you make it |
| 108. | Acting confident makes you confident |
| 109. | Action - Emotion - Result
|
| 110. | Smile - Happier - Smile |
| 111. | Act confident - Confidence - Confident |
| 112. | Feel energetic - Play sport - Feel energetic |
| 113. | Love - sex - love |
| 114. |
|
| 115. | 2 way causation |
| 116. | Feel gloomy - smile at stranger |
| 117. | Success spillover effect - b successful in anything helps with success in other things |
| 118. | Sports superstition (lucky socks) -> bolsters confidence -> influences success |
| 119. | Point of view ---> influences ---> behavior |
| 120. | Perceptions --> change ---> happiness (pick this one) -- change ---> sadness |
| 121. | Practical illusion |
| 122. | Use imagination for utility |
| 123. | Ch. 13
|
| 124. | Filter of success - seeker of knowledge vs. sit & wait |
| 125. | Success Patterns vs. Failure Patterns
|
| 126. | seeking of knowledge ---- hesitant |
| 127. | person of action ---- |
| 128. | desire to b > effective |
| 129. | Join group of ppl who read How to succeed books |
| 130. | Thinking about success |
| 131. | researching success |
| 132. | confident |
| 133. | powerful |
| 134. | act successful |
| 135. | Luck - his pinky fails; buys tablet; saves time |
| 136. | Smart friend |
| 137. | What price would mk this worth what for me |
| 138. | Seek help |
| 139. | Overprice yourself |
| 140. |
|
| 141. | Table of Contents |
| 142. | Backlog |