| 103. | Increase the ratio of Happy thoughts/disturbing thoughts |
| 124. | Filter of success - seeker of knowledge vs. sit & wait |
| 13. | Fitness |
| 93. | Have a bias to simplify and simplicity |
| 38. | People don't choose a restaurant because of it's size |
| 44. | Allow him to learn something useful for next hop |
| 22. | Loneliness cure = talking and being heard |
| 68. | Wish ... decide = take action |
| 52. | System - No deadline |
| 140. |
|
| 11. | Luck |
| 61. | Scott Adams' system |
| 15. | Truth System - Consistency on 2 of 6 |
| 18. | Scott Adams is a professional Simplifier |
| 21. | Loneliness damages body like aging |
| 109. | Action - Emotion - Result
|
| 69. | Price of Success |
| 1. | Top 12 take aways |
| 55. | Goal: future success or not; System: Do regularly |
| 102. | Change exercise, food, sleep to raise Energy |
| 28. | Passion is marker for talent |
| 76. | Peer pressure - we're wired 2 b easily influenced by ppl in relationships w/us |
| 113. | Love - sex - love |
| 66. | Affirmations: I [your name] will be [what you want to be] 15x/day |
| 7. | The mind is programmable |
| 131. | researching success |
| 112. | Feel energetic - Play sport - Feel energetic |
| 72. | Putting off something like kids |
| 30. | Passion = by product of knowing what you're good at |
| 20. | Capitalism simplified = profits |
| 80. | Take care of yourself 1st |
| 19. | Comic = Absurd but true core = situation - unnecessary noise |
| 54. | Goal: run marathon < 4 hrs. System: Exercise @ day |
| 141. | Table of Contents |
| 75. | Successful ppl dont wish 4 success they decide to pursue it (p. 46) |
| 47. | You just lost the thing that gave u purpose and direction |
| 36. | -> Write out my failures |
| 107. | Fake it until you make it |
| 26. | |
| 45. | GOP - Goal Oriented People - live in a state of nearly continuous failure |
| 92. | Capitalism Paradox - adding a bunch of bad ideas together creates something > good than bad |
| 16. | Ask a smart friend how he tackled or would tackle problem |
| 134. | act successful |
| 4. | Make it easy for luck to find you |
| 3. | Novel ideas |
| 46. | If you achieve a goal, celebrate, feel terrific |
| 90. | Blogging gives him E |
| 5. | Talent + luck + hard work |
| 40. | New competition opened site of mall of restaurants near his |
| 136. | Smart friend |
| 101. | Ppl who hv recently exercised are always happy and upbeat |
| 94. | How can I simplify this? |
| 85. | * sleep |
| 135. | Luck - his pinky fails; buys tablet; saves time |
| 104. | Try daydreaming of a wonderful future |
| 32. | Success takes effort. If it was easy everyone would have it |
| 120. | Perceptions --> change ---> happiness (pick this one) -- change ---> sadness |
| 106. | Smiling makes you happier |
| 81. | Ch. 11 Energy Metric |
| 59. | Systems beat passion |
| 9. | Aquiring > skills = success |
| 125. | Success Patterns vs. Failure Patterns
|
| 119. | Point of view ---> influences ---> behavior |
| 79. | spend time on fitness; diet; career; quality w/family |
| 14. | Simplify |
| 142. | Backlog |
| 137. | What price would mk this worth what for me |
| 82. | * diet |
| 31. | Success = desire + luck + hard work + determination + brains + risk taking |
| 78. | Selfishness is good |
| 123. | Ch. 13
|
| 2. | Fail your way to success |
| 128. | desire to b > effective |
| 84. | * stress |
| 48. | GOP - @best state = presuccess failure |
| 73. | Away from family |
| 57. | Identify your skillset |
| 108. | Acting confident makes you confident |
| 43. | New job better than last |
| 111. | Act confident - Confidence - Confident |
| 98. | How do you feel b4 and after tidying up? |
| 64. | 3. Unlimited quantities |
| 118. | Sports superstition (lucky socks) -> bolsters confidence -> influences success |
| 129. | Join group of ppl who read How to succeed books |
| 51. | System - do @ day ; Goal do 1 day |
| 12. | Shyness |
| 67. | If you want success figure out price and pay it |
| 24. | Be in biz for $ not passion |
| 97. | Maximize you Energy when planning |
| 8. | Track your Energy |
| 50. | Systems People - succeed @ time they apply system, > Energy |
| 127. | person of action ---- |
| 60. | Choose college based on m/f ratio |
| 110. | Smile - Happier - Smile |
| 34. | Look for opportunities that you have a natural advantage |
| 17. | -> How to get smart friends |
| 99. | Invite ppl over 2 gv a reason 2 tidy up |
| 23. | Failure - invite it, survive it, appreciate it, bring value with it |
| 88. | Calm and focused E |
| 117. | Success spillover effect - b successful in anything helps with success in other things |
| 122. | Use imagination for utility |
| 126. | seeking of knowledge ---- hesitant |
| 35. | Timing is often the biggest component of success |
| 77. | Successful ppl give > than they consume |
| 121. | Practical illusion |
| 65. | Focus > important than plan |
| 10. | Happiness = Health + Freedom |
| 83. | * exercise |
| 25. | Passion depends on success and success depends on passion |
| 58. | Choose a system that increases you OOL (Odds of Luck) |
| 74. | Taking risks - embarrassment; divorce; bankruptcy |
| 41. | CEO on plane - When he gets a job he immediately looks for a new one as best jobs not avail when u r looking |
| 116. | Feel gloomy - smile at stranger |
| 49. | GOP - @worst - permanent failure |
| 6. | Notice success patterns |
| 71. | Doing something boring but lucrative |
| 29. | We enjoy things we're good at and not enjoy things we suck at |
| 87. | Cheerful ppl boost your E(nergy) |
| 70. | Sacrifice personal life |
| 33. | See failure as a tool not as an outcome |
| 105. | What skills & knowledge do I need 4 next big idea |
| 132. | confident |
| 133. | powerful |
| 37. | Restaurant failed due to insufficient seating on busy nights |
| 139. | Overprice yourself |
| 53. | Goal: Lose 20 lbs. System: Eating right |
| 27. | Success causes passion more than passion causes success |
| 115. | 2 way causation |
| 39. | A restaurant of his failed b/c windy outdoor seating and traffic noise and economy tanked |
| 100. | Ch. 12
|
| 86. | * excitement |
| 56. | Systems: increases odds of happiness |
| 96. | Simplify your communications |
| 62. | 1. Create something of value widely desired |
| 91. | Shopping is an E killer |
| 114. |
|
| 89. | Good Mood |
| 63. | 2. Easy to reproduce |
| 138. | Seek help |
| 95. | Simplify vs. Optimize |
| 42. | System - Look for better options |
| 130. | Thinking about success |